Chicago Marathon 2026: Elite Field
Defending champions Jacob Kiplimo and Hawi Feysa return to the Bank of America Chicago Marathon on Sunday, October 11, facing an exceptionally strong lineup for the race’s 48th edition. Among the most notable challengers are Brigid Kosgei, Sharon Lokedi and Amos Kipruto, while recent updates have further strengthened the men’s field. Kiplimo enters with the fastest personal best among the men — a 2:00:28 from London — while Kipruto, who ran 2:01:39 in the same race, stands out as one of the main contenders. On the women’s side, Kosgei holds the quickest listed time at 2:14:04, and Feysa returns as the defending champion. Below is the full elite field for both divisions.
Men’s Elite
| Athlete | Country | Bib | PB |
|---|---|---|---|
| Jacob Kiplimo | UGA | 1 | 2:00:28 |
| Amos Kipruto | KEN | 2 | 2:01:39 |
| Milkesa Mengesha | ETH | 3 | 2:03:17 |
| Tadese Takele | ETH | 4 | 2:03:23 |
| Bashir Abdi | BEL | 5 | 2:03:36 |
| Daniel Mateiko | KEN | 6 | 2:03:44 |
| Asrar Hiyrden | ETH | 7 | 2:03:59 |
| Charles Hicks | USA | 8 | 2:04:35 |
| Suguru Osako | JPN | 9 | 2:04:55 |
| Mohamed Reda El Aaraby | MOR | 10 | 2:05:18 |
| Clayton Young | USA | 11 | 2:05:45 |
| Sondre Moen | NOR | 12 | 2:05:48 |
| Vincent Mauri | USA | 14 | 2:05:54 |
| Yemane HaileSelassie | ERI | 15 | 2:06:06 |
| Galen Rupp | USA | 16 | 2:06:07 |
| Akira Akasaki | JPN | 17 | 2:06:15 |
| Boki Diriba | ETH | 18 | 2:06:26 |
| Hendrik Pfeiffer | GER | 19 | 2:06:34 |
| Abbabiya Simbassa | USA | 20 | 2:06:53 |
| Tsegay Weldlibanos | ERI | 21 | 2:07:35 |
| Haftu Knight | USA | 22 | 2:07:38 |
| Matthew Richtman | USA | 26 | 2:07:57 |
| Brian Kibor | KEN | 54 | Debut |
| Adriaan Wildschutt | RSA | 58 | Debut |
The men’s elite field for Chicago Marathon 2026 brings together championship experience, fast personal bests and broad international depth. Kiplimo and Kipruto lead the lineup, followed by a strong Ethiopian group with times around 2:03, ensuring a fast early pace. The American team is one of the largest in recent editions, with athletes ranging from 2:04 to 2:07. The addition of debutants such as Kibor and Wildschutt introduces unpredictability, creating one of the most balanced men’s fields in recent years.
Women’s Elite
| Athlete | Country | Bib | PB |
|---|---|---|---|
| Brigid Kosgei | KEN | 102 | 2:14:04 |
| Hawi Feysa | ETH | 101 | 2:14:57 |
| Sutume Kebede | ETH | 103 | 2:15:55 |
| Megertu Alemu | ETH | 104 | 2:16:34 |
| Brillian Kipkoech | KEN | 105 | 2:17:05 |
| Sharon Lokedi | KEN | 106 | 2:17:22 |
| Degitu Azimeraw | ETH | 107 | 2:17:25 |
| Loice Chemnung | KEN | 108 | 2:18:24 |
| Joan Kilimo | KEN | 109 | 2:18:40 |
| Magdalyne Masai | KEN | 110 | 2:18:58 |
| Fantu Worku | ETH | 111 | 2:19:08 |
| Mary Ngugi Cooper | KEN | 112 | 2:19:26 |
| Sara Hall | USA | 113 | 2:20:32 |
| Yuka Akasaki | JPN | 114 | 2:21:33 |
| Susanna Sullivan | USA | 115 | 2:21:56 |
| Isobel Batt-Doyle | AUS | 117 | 2:22:59 |
| Sara Vaughn | USA | 118 | 2:23:24 |
| Natosha Rogers | USA | 119 | 2:23:28 |
| Molly Born | USA | 120 | 2:24:10 |
| Dakotah Popehn | USA | 121 | 2:24:20 |
| Gabriella Rooker | USA | 122 | 2:24:29 |
| Elena Hayday | USA | 123 | 2:24:45 |
| Laura Galvan | MEX | 130 | Debut |
| Emma Grace Hurley | USA | 131 | Debut |
The women’s elite field for Chicago Marathon 2026 brings together athletes with world‑class personal bests in the 2:14–2:17 range and a wide group capable of competing between 2:20 and 2:25. Kosgei and Feysa lead the division, supported by strong Ethiopian and Kenyan contingents who regularly perform at major global marathons. The American lineup is notably large, and the debuts of Galvan and Hurley add fresh dynamics to the race.
News, guides and analysis related to the Chicago Marathon.
















