Sydney Marathon 2026 Results
Sydney once again became a focal point for the global running community. At sunrise, thousands of runners set off on a route passing the city’s most iconic locations, finishing at the famous Opera House. The second edition held under Abbott World Marathon Majors status delivered a highly competitive elite field.
In the men’s race, Addisu Gobena delivered an outstanding performance, winning in 2:04:42 and setting a new course record. The Ethiopian athlete finished four seconds ahead of Chimdessa Debele Gudeta, with the entire lead group running under 2:05.
Men’s Elite Results
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Addisu Addisu Gobena | 🇪🇹 ETH | 2:04:42 |
| 2 | Chimdessa Debele Gudeta | 🇪🇹 ETH | 2:04:46 |
| 3 | Tebello Ramakongoana | 🇱🇸 LES | 2:04:57 |
| 4 | Alphonse Simbu | 🇹🇿 TAN | 2:04:57 |
| 5 | Jemal Mekonnen | 🇪🇹 ETH | 2:04:59 |
In the women’s race, Peres Jepchirchir claimed the win in 2:18:31, building a clear lead over Irene Cheptai. Shure Demise Ware completed the podium.
Women’s Elite Results
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Peres Jepchirchir | 🇰🇪 KEN | 2:18:31 |
| 2 | Irine Cheptai | 🇰🇪 KEN | 2:22:11 |
| 3 | Shure Demise Ware | 🇪🇹 ETH | 2:22:33 |
| 4 | Haven Hailu Desse | 🇪🇹 ETH | 2:22:57 |
| 5 | Meseret Abebayehu | 🇪🇹 ETH | 2:23:40 |
In the women’s wheelchair division, Manuela Schär secured the victory in 1:42:04, completing all eight Abbott World Marathon Majors. She finished more than five minutes ahead of Eden Rainbow-Cooper.
Women’s Wheelchair Results
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Manuela Schär | 🇨🇭 SUI | 1:42:04 |
| 2 | Eden Rainbow-Cooper | 🇬🇧 GBR | 1:47:17 |
| 3 | Tatyana McFadden | 🇺🇸 USA | 1:51:08 |
In the men’s wheelchair race, Daniel Romanchuk dominated with a winning time of 1:26:50, finishing well ahead of David Weir. Luo Xingchuan placed third.
Men’s Wheelchair Results
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Daniel Romanchuk | 🇺🇸 USA | 1:26:50 |
| 2 | David Weir | 🇬🇧 GBR | 1:31:33 |
| 3 | Luo Xingchuan | 🇨🇳 CHN | 1:31:35 |
News, analysis and guides related to the Sydney Marathon.
Source: Sydney Marathon
















